Service messages
Here we have gathered all our traffic notifications. You can subscribe to our traffic notifications as described at the bottom of this page. The page is continuously updated.
Show affected lines:
Due to technical problems with MF Stetind, the connection will for the time being be serviced by passenger boat. The passenger boat follows departure times according to the timetable. MF Stetind is now in the workshop to repair damage. MF Kvam will be put on the connection during Saturday afternoon, and we will send out a new traffic report as soon as we see when normal routes are resumed.
Limited capacity due to special transport.
This affects the following departures:
| Leg | Departure | Arrival | Date | |
|---|---|---|---|---|
| Bodø - Røst | 05:00 | 08:30 | 16.12.2025 | |
| Røst - Værøy | 09:00 | 10:30 | 16.12.2025 |
Torghatten informs about limited capacity on the B-route with MF Værøy departing Bodø 16.12.25 at 05:00 The limitation of 12 passengers applies until arrival Røst at 08:45 due to ADR.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes.
Christmas routes for bus, tram, speedboat, ferry and order transport from 24 December. See atb.no/holiday routes. Do you travel by speedboat? Remember that you can get a family discount when one or two parents travel with their own paying children between 6 and 20 years. To get the discount, the tickets must be purchased from the crew on board.
.
.
Limited capacity due to limited cargo-carrying vessel.
This affects the following departures:
| Leg | Departure | Arrival | Date | |
|---|---|---|---|---|
| Melbu - Fiskebøl | 18:30 | 18:55 | 11.12.2025 | |
| Fiskebøl - Melbu | 19:30 | 19:55 | 11.12.2025 | |
| Melbu - Fiskebøl | 20:15 | 20:40 | 11.12.2025 | |
| Fiskebøl - Melbu | 20:55 | 21:20 | 11.12.2025 | |
| Melbu - Fiskebøl | 21:30 | 21:55 | 11.12.2025 | |
| Fiskebøl - Melbu | 22:10 | 22:35 | 11.12.2025 | |
| Melbu - Fiskebøl | 06:20 | 06:45 | 12.12.2025 | |
| Fiskebøl - Melbu | 07:10 | 07:35 | 12.12.2025 | |
| Melbu - Fiskebøl | 07:50 | 08:15 | 12.12.2025 | |
| Fiskebøl - Melbu | 08:30 | 08:55 | 12.12.2025 | |
| Melbu - Fiskebøl | 09:50 | 10:15 | 12.12.2025 | |
| Fiskebøl - Melbu | 10:30 | 10:55 | 12.12.2025 | |
| Melbu - Fiskebøl | 11:10 | 11:35 | 12.12.2025 | |
| Fiskebøl - Melbu | 11:50 | 12:15 | 12.12.2025 | |
| Melbu - Fiskebøl | 12:30 | 12:55 | 12.12.2025 | |
| Fiskebøl - Melbu | 13:15 | 13:40 | 12.12.2025 | |
| Melbu - Fiskebøl | 14:00 | 14:25 | 12.12.2025 | |
| Fiskebøl - Melbu | 14:40 | 15:05 | 12.12.2025 | |
| Melbu - Fiskebøl | 15:20 | 15:45 | 12.12.2025 | |
| Fiskebøl - Melbu | 16:00 | 16:25 | 12.12.2025 | |
| Melbu - Fiskebøl | 16:40 | 17:05 | 12.12.2025 | |
| Fiskebøl - Melbu | 17:30 | 17:55 | 12.12.2025 | |
| Melbu - Fiskebøl | 18:30 | 18:55 | 12.12.2025 | |
| Fiskebøl - Melbu | 19:30 | 19:55 | 12.12.2025 | |
| Melbu - Fiskebøl | 20:15 | 20:40 | 12.12.2025 | |
| Fiskebøl - Melbu | 20:55 | 21:20 | 12.12.2025 | |
| Melbu - Fiskebøl | 21:30 | 21:55 | 12.12.2025 | |
| Fiskebøl - Melbu | 22:10 | 22:35 | 12.12.2025 | |
| Melbu - Fiskebøl | 06:20 | 06:45 | 13.12.2025 | |
| Fiskebøl - Melbu | 07:10 | 07:35 | 13.12.2025 | |
| Melbu - Fiskebøl | 07:50 | 08:15 | 13.12.2025 | |
| Fiskebøl - Melbu | 08:30 | 08:55 | 13.12.2025 | |
| Melbu - Fiskebøl | 09:50 | 10:15 | 13.12.2025 | |
| Fiskebøl - Melbu | 10:30 | 10:55 | 13.12.2025 | |
| Melbu - Fiskebøl | 11:10 | 11:35 | 13.12.2025 | |
| Fiskebøl - Melbu | 11:50 | 12:15 | 13.12.2025 | |
| Melbu - Fiskebøl | 12:30 | 12:55 | 13.12.2025 | |
| Fiskebøl - Melbu | 13:15 | 13:40 | 13.12.2025 | |
| Melbu - Fiskebøl | 14:00 | 14:25 | 13.12.2025 | |
| Fiskebøl - Melbu | 14:40 | 15:05 | 13.12.2025 | |
| Melbu - Fiskebøl | 15:20 | 15:45 | 13.12.2025 | |
| Fiskebøl - Melbu | 16:00 | 16:25 | 13.12.2025 | |
| Melbu - Fiskebøl | 16:40 | 17:05 | 13.12.2025 | |
| Fiskebøl - Melbu | 17:30 | 17:55 | 13.12.2025 | |
| Melbu - Fiskebøl | 18:30 | 18:55 | 13.12.2025 | |
| Fiskebøl - Melbu | 19:30 | 19:55 | 13.12.2025 | |
| Melbu - Fiskebøl | 20:15 | 20:40 | 13.12.2025 | |
| Fiskebøl - Melbu | 20:55 | 21:20 | 13.12.2025 | |
| Melbu - Fiskebøl | 21:30 | 21:55 | 13.12.2025 | |
| Fiskebøl - Melbu | 22:10 | 22:35 | 13.12.2025 | |
| Melbu - Fiskebøl | 07:50 | 08:15 | 14.12.2025 | |
| Fiskebøl - Melbu | 08:30 | 08:55 | 14.12.2025 | |
| Melbu - Fiskebøl | 09:50 | 10:15 | 14.12.2025 | |
| Fiskebøl - Melbu | 10:30 | 10:55 | 14.12.2025 | |
| Melbu - Fiskebøl | 11:10 | 11:35 | 14.12.2025 | |
| Fiskebøl - Melbu | 11:50 | 12:15 | 14.12.2025 | |
| Melbu - Fiskebøl | 12:30 | 12:55 | 14.12.2025 | |
| Fiskebøl - Melbu | 13:15 | 13:40 | 14.12.2025 | |
| Melbu - Fiskebøl | 14:00 | 14:25 | 14.12.2025 | |
| Fiskebøl - Melbu | 14:40 | 15:05 | 14.12.2025 | |
| Melbu - Fiskebøl | 15:20 | 15:45 | 14.12.2025 | |
| Fiskebøl - Melbu | 16:00 | 16:25 | 14.12.2025 | |
| Melbu - Fiskebøl | 16:40 | 17:05 | 14.12.2025 | |
| Fiskebøl - Melbu | 17:30 | 17:55 | 14.12.2025 | |
| Melbu - Fiskebøl | 18:30 | 18:55 | 14.12.2025 | |
| Fiskebøl - Melbu | 19:30 | 19:55 | 14.12.2025 | |
| Melbu - Fiskebøl | 20:15 | 20:40 | 14.12.2025 | |
| Fiskebøl - Melbu | 20:55 | 21:20 | 14.12.2025 | |
| Melbu - Fiskebøl | 21:30 | 21:55 | 14.12.2025 | |
| Fiskebøl - Melbu | 22:10 | 22:35 | 14.12.2025 | |
| Melbu - Fiskebøl | 06:20 | 06:45 | 15.12.2025 | |
| Fiskebøl - Melbu | 07:10 | 07:35 | 15.12.2025 | |
| Melbu - Fiskebøl | 07:50 | 08:15 | 15.12.2025 | |
| Fiskebøl - Melbu | 08:30 | 08:55 | 15.12.2025 | |
| Melbu - Fiskebøl | 09:50 | 10:15 | 15.12.2025 | |
| Fiskebøl - Melbu | 10:30 | 10:55 | 15.12.2025 | |
| Melbu - Fiskebøl | 11:10 | 11:35 | 15.12.2025 | |
| Fiskebøl - Melbu | 11:50 | 12:15 | 15.12.2025 | |
| Melbu - Fiskebøl | 12:30 | 12:55 | 15.12.2025 | |
| Fiskebøl - Melbu | 13:15 | 13:40 | 15.12.2025 | |
| Melbu - Fiskebøl | 14:00 | 14:25 | 15.12.2025 | |
| Fiskebøl - Melbu | 14:40 | 15:05 | 15.12.2025 | |
| Melbu - Fiskebøl | 15:20 | 15:45 | 15.12.2025 | |
| Fiskebøl - Melbu | 16:00 | 16:25 | 15.12.2025 | |
| Melbu - Fiskebøl | 16:40 | 17:05 | 15.12.2025 | |
| Fiskebøl - Melbu | 17:30 | 17:55 | 15.12.2025 | |
| Melbu - Fiskebøl | 18:30 | 18:55 | 15.12.2025 | |
| Fiskebøl - Melbu | 19:30 | 19:55 | 15.12.2025 | |
| Melbu - Fiskebøl | 20:15 | 20:40 | 15.12.2025 | |
| Fiskebøl - Melbu | 20:55 | 21:20 | 15.12.2025 | |
| Melbu - Fiskebøl | 21:30 | 21:55 | 15.12.2025 | |
| Fiskebøl - Melbu | 22:10 | 22:35 | 15.12.2025 | |
| Melbu - Fiskebøl | 06:20 | 06:45 | 16.12.2025 | |
| Fiskebøl - Melbu | 07:10 | 07:35 | 16.12.2025 | |
| Melbu - Fiskebøl | 07:50 | 08:15 | 16.12.2025 | |
| Fiskebøl - Melbu | 08:30 | 08:55 | 16.12.2025 |
Change of vessel on route 18-723 Digermulen - Finnvik. MF Ørnes has taken over as the regular ship on the route. Phone number for MF Ørnes is: 99283211
The western ferry quay in Sandvikvåg is closed due to maintenance. The work is expected to be completed on Thursday 11 December by 15:00. Delays must be expected on the connection during this period, as both Torghatten and Fjord1 must be used by the eastern ferry quay in Sandvikvåg.
Torghatten informs about vessel changes in the connection Bodø – Værøy-Røst-Moskenes. Route B; MF Værøy will serve the island communities from 14 September 2025 while MF Landegode is being rebuilt until Christmas. When MF Værøy goes to redevelopment in January 2026, MF Landegode will be put in the same route to ensure sufficient capacity during the fishing season. MF Værøy is expected to be back in operation on 20 April 2026. Route A; MF Bodø operate the section Bodø – Moskenes – Værøy from and including 14.10.25.
Change of vessels at the route between Hansnes - Stakkvik has been postponed until further notice. MF Vengsøy will continue on the route as normal.
Torghatten informs about a change in timetable departure from Moskenes at 07:00 with arrival Bodø at 11:15 is changed to Moskenes at 08:00 with arrival Bodø at 11:15. This applies to all days except Sundays. The change is due to adaptation to traffic throughput in connection with ongoing work at the E10 Nappstraum tunnel. We refer to a press release from the Norwegian Public Roads Administration: https://kommunikasjon.ntb.no/pressemmelding/18660931/forste-ferjeav Gang-Moskenes-bodo-change-to-KL-0800?PublisherId=17847490&lang=GB
Subscribe to our traffic reports
Torghatten offers a messaging service on the app for those who travel a lot by ferry or boat. You will automatically receive a short message when a major operational or traffic management problem occurs on the routes you have chosen to subscribe to.
Download the app on the App Store (iPhone) or Google Play (Android)
